The Open Championship
Thursday, Jul 16 – Sunday, Jul 19, 2026
Odds last updated: Sun May 10, 8:06 AM CDT
Field & Odds
| Golfer | Odds | Impl % |
|---|---|---|
| Russell Henley | +563 | 15.1% |
| Scottie Scheffler | +659 | 13.2% |
| Justin Thomas | +794 | 11.2% |
| Wyndham Clark | +895 | 10.1% |
| Sahith Theegala | +953 | 9.5% |
| Sungjae Im | +1110 | 8.3% |
| Collin Morikawa | +1237 | 7.5% |
| Sam Burns | +1407 | 6.6% |
| Akshay Bhatia | +1565 | 6.0% |
| Keegan Bradley | +1809 | 5.2% |
| Tommy Fleetwood | +2029 | 4.7% |
| Rory McIlroy | +2169 | 4.4% |
| Patrick Cantlay | +2505 | 3.8% |
| Shane Lowry | +2516 | 3.8% |
| Xander Schauffele | +2793 | 3.5% |
| Hideki Matsuyama | +3026 | 3.2% |
| Matt Fitzpatrick | +3336 | 2.9% |
| Jason Day | +3458 | 2.8% |
| Cameron Smith | +3975 | 2.5% |
| Robert MacIntyre | +4001 | 2.4% |
| Viktor Hovland | +4472 | 2.2% |
| Ludvig Aberg | +4956 | 2.0% |
| Brian Harman | +5032 | 2.0% |
| Jon Rahm | +6046 | 1.6% |
| Jordan Spieth | +6474 | 1.5% |
| Tony Finau | +7041 | 1.4% |
| Bryson DeChambeau | +7952 | 1.2% |
| Tom Kim | +10032 | 1.0% |
| Max Homa | +12477 | 0.8% |
| Brooks Koepka | +14967 | 0.7% |
Russell Henley
+563
· 15.1%
Scottie Scheffler
+659
· 13.2%
Justin Thomas
+794
· 11.2%
Wyndham Clark
+895
· 10.1%
Sahith Theegala
+953
· 9.5%
Sungjae Im
+1110
· 8.3%
Collin Morikawa
+1237
· 7.5%
Sam Burns
+1407
· 6.6%
Akshay Bhatia
+1565
· 6.0%
Keegan Bradley
+1809
· 5.2%
Tommy Fleetwood
+2029
· 4.7%
Rory McIlroy
+2169
· 4.4%
Patrick Cantlay
+2505
· 3.8%
Shane Lowry
+2516
· 3.8%
Xander Schauffele
+2793
· 3.5%
Hideki Matsuyama
+3026
· 3.2%
Matt Fitzpatrick
+3336
· 2.9%
Jason Day
+3458
· 2.8%
Cameron Smith
+3975
· 2.5%
Robert MacIntyre
+4001
· 2.4%
Viktor Hovland
+4472
· 2.2%
Ludvig Aberg
+4956
· 2.0%
Brian Harman
+5032
· 2.0%
Jon Rahm
+6046
· 1.6%
Jordan Spieth
+6474
· 1.5%
Tony Finau
+7041
· 1.4%
Bryson DeChambeau
+7952
· 1.2%
Tom Kim
+10032
· 1.0%
Max Homa
+12477
· 0.8%
Brooks Koepka
+14967
· 0.7%
Log in to place mock bets on this tournament.
Log In